Documents within this section relate to the financial year above, and are classified as Class 2 documents “what we spend and how we spend it” in the Information Commissioner’s Office publication scheme for Parish Councils.
The Freedom of Information Act 2000’s model publication scheme requires Parish Council’s to proactively publish information, it consists of seven commitments and seven classes of information and commits the Council to publish this information – it is therefore an important legal requirement for the Council to comply with this. If a document is not yet hyperlinked, the public are entitled to request a copy of the document from the Clerk to the Council, and without charge (at no cost).
Class ID | Document |
---|---|
Signed 2023-2024 AGAR Hurst Green Parish Council Final internal audit report 2023-2024 [1023741] Hurst Green Parish Council Fixed Asset Register Exercise of Public Rights for noticeboards and website 2024 | |
Grants and Donations 2023-2024 (Excel spreadsheet) 2023-2024 Precept and Banding calculator spreadsheet (Excel spreadsheet) Proposed 2023-2024 Budget | |
Hurst Green PC Interim Internal audit report | |
C2 / 001 | Exercise of Public Rights 2023 Hurst Green PC Final internal audit report 2022-23 AGAR 2022-23 Box 4 Explanation for external auditor Explanation of variances proforma (Excel Spreadsheet) Bank reconciliation proforma (Excel Spreadsheet) |
C2 / 004 | Report by auditor |
C2 / 006 | Electors rights notice |
C2 / 008 | Finalised budget |
C2 / 011 | Annual Budget |
C2 / 012 | Fixed Asset list 2024 |
C2 / 014 | Accounts and annual returns, CRICKET FIELD AND RECREATION GROUND – 305263, Register of Charities – The Charity Commission |
C2 / 015 | Risk Management Schedule |
C2 / 017 | Risk Assessment Schedule (dates the council will review policies, risks, records, insurance etc) |
C2 / 018 | Borrowing Statement |
C2 / 019 | Financial Regulations |
C2 / 020 | Grants given and received |
C2 / 021 | S137 Policy |
C2 / 022 | List of current contracts awarded and value of contract |
C2 / 023 | Members’ allowances and expenses |
C2 / 024 | Information Commissioners Office Certificate |
C2 / 025 | Certificate of Employer’s Liability Insurance Summary of Insurance Cover |
Neighbourhood Plan cashbook 2020-2021 | |